Mar 10, 2015 19:00
Speakers
4.18 |
---|
4.18 |
4.00 |
4.18 |
Table Topic Winner Max Silin
English Public Speaking Club
Speaker #1 | Ashot Kocharyan | 4.18 |
---|---|---|
Project | #1, Ice-breaker | |
Title | TBA | |
Manual | Competent Communicator | |
Personal Evaluator | Denis Shevchuk, ACB, ALB | 4.18 |
Speaker #2 | Bogdan Mikhailov | 4.00 |
Project | #6, Vocal variety | |
Title | TBA | |
Manual | Competent Communicator | |
Personal Evaluator | Sergey Saprykin | 4.18 |
Table Topic Winner Max Silin
Toastmaster of the day | Andrey Kosilov | 4.36 |
---|---|---|
General Evaluator | Andreas Rudt | 4.00 |
Table Topics Master | Maya Zaynetdinova | 4.73 |
Joke Master | Elena Averina | 4.18 |
Thought of the day | Irina Kanonykhina | 4.09 |
Word Master + Grammarian | Taisia Filippova | 4.00 |
Ah-Counter | Sardaana Mukhina | 3.27 |
Timer | Natalia Medvedeva | 3.91 |
Meeting as a whole | WorldSurfers Team | 4.18 |
September 2023 |
||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
We meet on alternate Tuesdays at the American Cultural Center.
You can attend and participate for FREE!
Moscow, Nikoloyamskaya st., 1
Library for Foreign Literature
3rd floor
Metro Taganskaya