​​​​​​​​​​

March 29, 2016 19:00

Roles

Toastmaster Gaya Oganesian
Thought Master Nastya Kolodina
Timer Alexey Lobzov
Grammarian+WM Diana Al-Zubi
 Ah-counter Ivan Terikov
Table Topics Master Gregory Svetlorusov
 General Evaluator  Pavel Kaptel
 Cake master  WS Team

Speakers & PE

Speaker 1

Anastasiya Prisyazhnaya         # from СС “”

PE 1 

 

Speaker  2

Alexander Vologodski       # from CC “”

PE 2 


 

 

 

 

 

 
 
 
 
 
 
 

Click “Continue” to see the full agenda. 

Agenda

Meeting Part Planned Begin Time Planned End Time Planned Duration
President opens the meeting 19:00 19:05 0:05
TM intro 19:05 19:08 0:03
Thought of the day 19:08 19:11 0:03
Joke 19:11 19:13 0:02
WM & Grammarian intro 19:13 19:15 0:02
Ah-Counter intro 19:15 19:17 0:02
Timer intro 19:17 19:19 0:02
Subtotal TM’s part 19:00 19:19 0:19
Prepared speech 1 19:19 19:25 0:06
Changeover 19:25 19:26 0:01
Prepared speech 2 19:26 19:33 0:07
Subtotal Speeches 19:19 19:33 0:14
Subtotal 1st part of the meeting 19:00 19:33 0:33
Break 19:33 19:43 0:10
In the know 19:43 19:45 0:02
TM/TTM Changeover and TТM intro 19:45 19:47 0:02
Table Topics* 19:47 20:07 0:20
Subtotal TTM’s part 19:45 20:07 0:22
Changeover TTM/GE (through TM) 20:07 20:08 0:01
GE introductory remarks 20:08 20:13 0:05
PE1 20:13 20:16 0:03
PE2 20:16 20:19 0:03
WM & Grammarian report 20:19 20:22 0:03
Ah-Counter report 20:22 20:24 0:02
Timer report 20:24 20:26 0:02
GE’s closing remarks 20:26 20:31 0:05
Subtotal Evaluation 20:07 20:31 0:24
President’s closing remarks & feedback from guests 20:31 20:41 0:10
Subtotal 2nd part of the meeting 19:45 20:41 0:56
Total meeting 19:00 20:41 1:41

Leave a Comment